Cars Details
2.5 VX AT AWD
Why wait for Friday when you could turn every day into a weekend? Whether you want a quick mountain bike ride before work, a lunch time jog through the park or a beach detour on the way home, this SUV will get you cheering “Thank goodness it’s Monday!”
- Anti-Lock Braking System (ABS)
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Seat Belt Warning
- Side Airbags
Engine and Drivetrain |
|
| 1st Gear Ratio | 3.300 |
| 2nd Gear Ratio | 1.900 |
| 3rd Gear Ratio | 1.420 |
| 4th Gear Ratio | 1.000 |
| 5th Gear Ratio | 0.713 |
| 6th Gear Ratio | 0.608 |
| A/T Oil Temp Warning | Standard |
| Bore x Stroke (mm) | 90.0x98.0 |
| Compression Ratio | 10.4:1 |
| Differential Gear Ratio | 4.071 |
| Displacement (cm³) | 2494 |
| Driven Wheels | AWD |
| Emission Control | Euro 5 Without OBD |
| Engine Code | 2AR-FE |
| Engine Oil Cooler | Standard |
| Engine Oil Level Warning | Without |
| Fuel Cut System (Impact sensing) | Standard |
| Fuel System | Petrol |
| Maximum Power (kW @ r/min) | 132 @ 6000 |
| Maximum Torque (Nm @ r/min) | 233 @ 4100 |
| Number of Cylinders and Arrangement | Inline 4 |
| Radiator | 670*413*22ALUMINIUM |
| Stabilizer | Front + Rear |
| Suspension (Front) | MacPherson - |
| Suspension (Rear) | Double Wishbone - |
| Reverse Gear ratio | 4.148 |
| Valve Mechanism | 16,DOHC,Dual VVT-I |
| Transmission | Automatic 6-speed |
| Transfer Case | Standard GF1AATC4WD |
| Engine capacity (litre) | 2.5 |
Loading...