Cars Details
2.0 GX CVT 2WD
Why wait for Friday when you could turn every day into a weekend? Whether you want a quick mountain bike ride before work, a lunch time jog through the park or a beach detour on the way home, this SUV will get you cheering “Thank goodness it’s Monday!”
- Anti-Lock Braking System (ABS)
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Seat Belt Warning
- Side Airbags
Engine and Drivetrain |
|
| A/T Oil Temp Warning | Without |
| Bore x Stroke (mm) | 80.5x97.6 |
| Compression Ratio | 10.0:1 |
| Displacement (cm³) | 1987 |
| Differential Gear Ratio | 5.791 |
| Driven Wheels | FWD |
| Emission Control | Euro 4 Without OBD |
| Engine Code | 3ZR-FE |
| Engine Oil Cooler | Without |
| Engine Oil Level Warning | Without |
| Fuel Cut System (Impact sensing) | Standard |
| Fuel System | Petrol |
| Maximum Power (kW @ r/min) | 107 @ 6200 |
| Maximum Torque (Nm @ r/min) | 187 @ 3600 |
| Number of Cylinders and Arrangement | Inline 4 |
| Radiator | 674*415*16ALUMINIUM |
| Reverse Gear ratio | 1.668 |
| Stabilizer | Front + Rear |
| Suspension (Front) | MacPherson - |
| Suspension (Rear) | Double Wishbone - |
| Transfer Case | Without |
| Transmission | CVT |
| Valve Mechanism | 16,DOHC,Dual VVT-I |
| Engine capacity (litre) | 2.0 |
Loading...