Cars Details
B Cab 4×2 2.4J Plus Short WB 5MT
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Child Restraint System (ISOFIX)
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Seat Belt Warning
- Side Airbags
Specifications | 4X2 2.4J Cab & Chassis MY17 | 4X2 2.7J MY17 | 4X2 2.4J MY17 | 4X2 2.4J Plus Short Wheelbase MY17 | 4X2 2.4J Plus Short Wheelbase |
---|---|---|---|---|---|
Transmission | 5 MT | 5 MT | 5 MT | 5 MT | 5 MT |
Exterior | |||||
Front Grill | Black | Black | Black | Chromium | Glossy Black and Chromium |
Front Bumper | Black | Black | Black | Color Key | Color Key with Front Bumper |
Headlight | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector |
Windshield Glass | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint |
Side Mirror | Black, Electrical Adjust | Black, Electrical Adjust | Black, Electrical Adjust | Chromium, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal |
Door Handle | Black | Black | Black | Chromium | Chromium |
Mudguard | Front | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Rain Wiper | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable |
Interior and Convenience | |||||
Interior Color | Black | Black | Black | Black | Black |
Seat Type | Long Bench 60/40 Foldable | Long Bench 60/40 Foldable | Long Bench 60/40 Foldable | Split Type | Split Type |
Seat's Material / Color | PVC / Black | PVC / Black | PVC / Black | Fabric / Black | Fabric / Black |
Adjustable Seat | - | - | - | Driver | Driver |
Distance Adjustment Seat | Driver | Driver | Driver | Front Seat | Front Seat |
Leanable Seat | Front Seat | Front Seat | Front Seat | Front Seat | Front Seat |
Front Console | Black Metallic | Black Metallic | Black Metallic | Black Metallic | Black Metallic |
Door Panel | Black Fabric | Black Fabric | Black Fabric | Black Fabric | Black Fabric |
Door Panel Control Switch | Black | Black | Black | Black | Black |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | |||
Interior Handle | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position |
Steering Wheel's Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Adjustable Steering Wheel | Tilt | Tilt | Tilt | Tilt | Tilt |
Gear's Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Parking Brake | Black | Black | Black | Black | Black |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Keyhold Light | |||||
Rear Mirror | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare |
Electric Windows | Automatic with Jam-protection for Driver | Automatic with Jam-protection for Driver | Automatic with Jam-protection for Driver | Automatic with Jam-protection for Driver | Automatic with Jam-protection for Driver |
Central Lock with Speed Auto Lock | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup |
Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Starting System | Standard Key | Standard Key | Standard Key | Standard Key | Standard Key |
Drive Mode Switch (Eco/Power) | - | - | - | ||
Air Conditioner with 5 Air-flow Directions | Manual | Manual | Manual | Manual | Manual |
Upper Box | |||||
Lower Box | With Key Lock | With Key Lock | With Key Lock | With Key Lock | With Key Lock |
Console Box | - | - | - | With Cover Lid | With Cover Lid |
Door Panel Storage | With Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder |
Glasses Console Box | |||||
Glass Holder | |||||
Power Port DC 12V. Outlet | 1 Position | 1 Position | 1 Position | 1 Position | 1 Position |
Audio System and Connection | |||||
USB / AUX Port, FM/AM, CD | |||||
Bluetooth | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player |
Speakers | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
Antenna | Short | Short | Short | Short | Short |
Safety | |||||
LED High Mount Stop Lamp | - | ||||
Rear Window Defogger | - | - | - | ||
Fuel Tank Cap | (With Key) | (Fuel Cap Lever at Driver Seat) | (Fuel Cap Lever at Driver Seat) | (Fuel Cap Lever at Driver Seat) | (Fuel Cap Lever at Driver Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | |||||
Crash Body Safety GOA | |||||
Side Bar Protection | |||||
Seat Belt ELR 3 Points 2 Positions | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter |
Seat Belt NR 2 Points 1 Positions | - | - | |||
SRS Airbag | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver |
Pick up
That makes business stronger. Drive all routes. With the use of. Full throttle Fully loaded.
Another step in the security system.Ensure maximum use of all.
Three additional safety airbags assure an unmatched level of protection. Both the driver and the passenger. Reduce the chance of injury from an accident. Fully functional. With front airbag 2 positions / knee driver 1 position.
Loading...