Cars Details
4.5D V8 VX-R Black
| Comfort and Convenience | |
|---|---|
| Interior Features | |
| Ashtray | Without |
| Assist Grip | Standard |
| Cigarette Lighter | Without |
| Coat Hook | Standard |
| Clock | Standard Digital |
| Centre Console Box | Standard Rear |
| Cool Box | Standard |
| Cupholders | Standard 6 |
| Door Inside Handles | Chrome |
| Door Scuff Plate | Standard |
| Door Pockets | Standard |
| Door Trim | Synthetic Leather |
| Floor Carpet Trim | Carpet |
| Front Headrest | Active - |
| Rear Headrests | Adjustable 5 |
| Front Personal Lamp | Standard |
| Glove Box | Lockable/Light |
| Rear View Mirror | Electrochromatic (EC) |
| Key Reminder Warning | Standard |
| Meter Illumination Control | Standard |
| Overhead Console | Standard |
| Room Lamp | Standard |
| 2nd Row Seats | 40:20:40 |
| 3rd Row Seats | Fold Up |
| Seat Trim | Full Leather |
| Shift Lever & Knob | Leather |
| AT Shift Lock | Standard |
| Steering Wheel | 4 Spoke/Leather |
| Speedometer | Optitron |
| Economy Meter | Standard |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Standard |
| Convenience | |
| Footrest | Standard |
| Light Remind Warning | Standard Buzzer & Autocut-off |
| Airconditioner | Auto |
| Heater | Auto |
| Rear Airconditioner | Auto |
| Audio System | Toyota/EMV,DAB |
| Navigation System | Standard |
| Auxiliary Input | Standard |
| USB | Standard |
| Bluetooth | Standard |
| Disc Type | Standard DVD |
| Speakers | Standard 9 |
| Door Ajar Warning | Standard |
| Door Courtesy Lamp | Standard |
| Electric Windows | All/All One Touch |
| Rear Armrest | Standard |
| Front Seat Adjustment | Driver + Passenger Power/Driver Memory |
| Front Seat Reclining | Driver + Passenger Power/Driver Memory |
| Front Seat Vertical Adjuster | Driver + Passenger Power/Driver Memory |
| Seat Lumbar Support | Driver 2-way |
| Seat Heater | Standard Front and Rear |
| Seat Ventilation | Standard Front only |
| Illuminated Entry | Standard |
| Multi-Information Display | Standard TFT Colour |
| Power Steering | Hydraulic/Variable Gear Ratio Steering (VGRS) |
| Steering Column Adjustments | Power/Tilt & Telescopic,Memory |
| Steering Switches | Standard Audio,Telephone,Cruise Control,Info Display |
| Cruise Control | Standard Adaptive |
| Sun Visor | Standard Lamp,Mirror with Cover,Sub visor |
| Power Socket | Front - 12V,Rear - 12V,Boot - 220V |
| Reverse Camera | EMV/With guidelines,Multi Terrain Monitor |
| Wireless Charger | Standard |
- Anti-Lock Braking System (ABS)
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Push To Start
- Rear Brake
- Rear Seat Belts
- Rear Window Demister
- Seat Belt Warning
- Side Airbags
- Smart Entry System
- Trailer Sway Control (TSC)
- Universal remote transmitter
| Engine and Performance | |
|---|---|
| Recommended price | |
| Rands, incl. VAT | 1372800.00 |
| Model Info | |
| Body Type | SUV |
| 1st Row Seat Configuration | 2 |
| 2nd Row Seat Configuration | 3 |
| 3rd Row Seat Configuration | 2 |
| Seating capacity | 7 |
| Engine and Drivetrain | |
| Engine Code | 1VD-FTV |
| Number of Cylinders and Arrangement | V-Type 8 |
| Bore x Stroke (mm) | 86.0x96.0 |
| Compression Ratio | 16.8:1 |
| Displacement (cm³) | 4461 |
| Turbo Charger | Standard |
| Valve Mechanism | 32,DOHC |
| Emission Control | Euro 4 With OBD |
| Engine capacity (litre) | 4.5 |
| Engine Coolant | LLC 50% |
| Engine Monitor Warning | Standard On-board Diagnostics (OBD) |
| Engine Oil Cooler | Standard |
| Engine Oil Level Warning | Standard |
| Catalytic Converter | Standard 2 |
| Fuel Cooler | Standard |
| Fuel Filter | Standard |
| Fuel Heater | Standard |
| Fuel Sedimenter (lamp) | Standard |
| Fuel System | Diesel |
| Intercooler | Standard |
| Maximum Power (kW @ r/min) | 195 @ 3400 |
| Maximum Torque (Nm @ r/min) | 650 @ 1600-2600 |
| Radiator | 716*590*48ATF |
| Starting System | Push Start |
| Suspension (Front) | Double Wishbone with KDSS - |
| Suspension (Rear) | Multilink with KDSS - |
| Driven Wheels | 4WD |
| Transmission | Automatic 6-speed |
| Transmission Oil Cooler | Standard |
| 1st Gear Ratio | 3.333 |
| 2nd Gear Ratio | 1.960 |
| 3rd Gear Ratio | 1.353 |
| 4th Gear Ratio | 1.000 |
| 5th Gear Ratio | 0.728 |
| 6th Gear Ratio | 0.588 |
| Reverse Gear ratio | 3.061 |
| Sequential shift | Standard |
| Transfer Case | Standard |
| Differential Gear Ratio | 3.909 |
| Tool Set | Basic |
| Washer Fluid Level Warning | Standard |
| Battery | 115D31L |
| Comfort and Convenience ↑ Back to top | |
| Interior Features | |
| Ashtray | Without |
| Assist Grip | Standard |
| Cigarette Lighter | Without |
| Coat Hook | Standard |
| Clock | Standard Digital |
| Centre Console Box | Standard Rear |
| Cool Box | Standard |
| Cupholders | Standard 6 |
| Door Inside Handles | Chrome |
| Door Scuff Plate | Standard |
| Door Pockets | Standard |
| Door Trim | Synthetic Leather |
| Floor Carpet Trim | Carpet |
| Front Headrest | Active - |
| Rear Headrests | Adjustable 5 |
| Front Personal Lamp | Standard |
| Glove Box | Lockable/Light |
| Rear View Mirror | Electrochromatic (EC) |
| Key Reminder Warning | Standard |
| Meter Illumination Control | Standard |
| Overhead Console | Standard |
| Room Lamp | Standard |
| 2nd Row Seats | 40:20:40 |
| 3rd Row Seats | Fold Up |
| Seat Trim | Full Leather |
| Shift Lever & Knob | Leather |
| AT Shift Lock | Standard |
| Steering Wheel | 4 Spoke/Leather |
| Speedometer | Optitron |
| Economy Meter | Standard |
| Water Temperature Meter | Standard |
| Seat Back Pockets | Standard |
| Convenience | |
| Footrest | Standard |
| Light Remind Warning | Standard Buzzer & Autocut-off |
| Airconditioner | Auto |
| Heater | Auto |
| Rear Airconditioner | Auto |
| Audio System | Toyota/EMV,DAB |
| Navigation System | Standard |
| Auxiliary Input | Standard |
| USB | Standard |
| Bluetooth | Standard |
| Disc Type | Standard DVD |
| Speakers | Standard 9 |
| Door Ajar Warning | Standard |
| Door Courtesy Lamp | Standard |
| Electric Windows | All/All One Touch |
| Rear Armrest | Standard |
| Front Seat Adjustment | Driver + Passenger Power/Driver Memory |
| Front Seat Reclining | Driver + Passenger Power/Driver Memory |
| Front Seat Vertical Adjuster | Driver + Passenger Power/Driver Memory |
| Seat Lumbar Support | Driver 2-way |
| Seat Heater | Standard Front and Rear |
| Seat Ventilation | Standard Front only |
| Illuminated Entry | Standard |
| Multi-Information Display | Standard TFT Colour |
| Power Steering | Hydraulic/Variable Gear Ratio Steering (VGRS) |
| Steering Column Adjustments | Power/Tilt & Telescopic,Memory |
| Steering Switches | Standard Audio,Telephone,Cruise Control,Info Display |
| Cruise Control | Standard Adaptive |
| Sun Visor | Standard Lamp,Mirror with Cover,Sub visor |
| Power Socket | Front - 12V,Rear - 12V,Boot - 220V |
| Reverse Camera | EMV/With guidelines,Multi Terrain Monitor |
| Wireless Charger | Standard |
The Land Cruiser 200 possesses the peerless power, performance and unmatched 4x4 capabilities to take you to the farthest places, no matter where you have in mind.
Loading...